| Fleet No. | Model No. | Length | Width | Volume | Others | Note |
| I | Specialized | ? | ? | ? | ? | MTB |
| II | Haro | ? | ? | ? | ? | MTB |
| III | Fairwind900 | ? | ? | ? | ? | RC Sailboat |
| IV | Starboard Start Small 2003 | 255cm | 100cm | 180L | Fin:Freeride 46cm / Sail:1.0~10.5 / 13.7 kg | sold |
| V | Mistral SuperVision 181 Central | 290cm | 76.7cm | 191L | Fin:Start 40cm DeepTurtle / Sail:5.0~10.0 / 9.9 kg | sold |
| CP I | Maui Race (Head off) | ? | ? | ~150L | ? | transition retired |
| VI | Kinetic Gladiator 115L | 250cm | 68cm | 115L | ? / Sail:5.0~8.5 | biggest board to be sold |
| William I | Kinetic Race 76 | ? | 76cm | ?150L? | ? | transition / light wind during summer |
| VII | RRD FreestyleWave 97L | 255cm | 60cm | 97L | Fin: Pre-preg Maui Fin Company FSW 27cm PowerBox / Sail: 5.5~6.8 / 7.9 kg | sold |
| VIII | Kinetic ElNino 61 | 263cm/8’8” | 61cm/24.1” | 105L | Fin:?cm / Wave & Freeride Sail 5.5~7.0 / 15.0 lbs. |
transition / to be sold |
| IX | Naish HybridWave 96L | 225cm | 62cm | 96L | Fin:25cm US / Sail:4.5~6.2 / 6.2KG |
smallest board |
| X | Quatro Wave 83L | ? | ? | 83L | ? | reserved for advance level |
| CP II | Maui Race | ? | ? | 120L | ? | transition / critical point in summer |
| XI | AB+ Slalom | 240cm | 58cm | 93L | ? | reserved for advance level |
| XII | Mistal Syncro 115L | 265cm | 67cm | 115L | Fin: /Sail:5.5~7.5/ 7.8Kg |
sold |
| XIII | Starboard Trance 94L (DRAM) |
243cm | 60cm | 94L | Fin:Drake Wave 240 US / Sail:5.0~6.5 / 7.7KG / Tail:37.9cm |
smallest board |
| XIV | Naish All Terrain 115L | 246cm | 67cm | 115L | biggest board |
| Sail | Product Name | Luff | Boom | Battens | Base | others | note |
| 7.3 | NeilPryde Spirit 2004 Ed. | 481 | 213 | 6 | 22 | 4.6 kg / 2CAM | Retired |
| 5.4 | NeilPryde RAF SuperNova 2001 Ed. | 439±1 | 179±1 | 5 | 3.28 kg | Retired | |
| 6.0 | Yes | Transition | |||||
| 4.5 | Arrow Impact Wave | Sold | |||||
| 4.0 | Arrow Impact Wave | Sold | |||||
| 3.6 | Arrow Impact Wave | Sold | |||||
| 4.7 | 2006 Ezzy Wave SE | ||||||
| 4.2 | 2007 Ezzy Wave SE | ||||||
| 3.7 | 2003 Ezzy Wave SE | To be sold | |||||
| 5.4 | Ezzy Infinity | 2 CAM | Retired | ||||
| 6.4 | Naish Boxer XL | 2 CAM | Sold | ||||
| 5.4 | 2002 Ezzy Infinity | 2 CAM | Sold | ||||
| 5.8 | Ezzy Wave Panther | ||||||
| 5.2 | Ezzy Freemove | Sold | |||||
| 7.4 |
Gaastra | 4 CAM | To be sold | ||||
| 9.5 | Nitro | ||||||
| 5.2 | 2009 Ezzy Wave Panther |
||||||
| 3.7 | 2007 Ezzy Wave SE | ||||||
| 6.5 | 2009 Ezzy Freeride | 467~470 | 189~198 | 7 | |||
| 7.5 | 2009 Ezzy Freeride | 488~491 | 205~212 | 7 |

